Jawatan kosong di CIMB :-
| NO. | JAWATAN | TARIKH TUTUP | MUA TURUN |
| INVESTMENT BANK | |||
| 1 | Senior Manager | 31 July, 2012 | LINK |
| 2 | Secretary | 30 September, 2012 | LINK |
| 3 | Manager, Research Compliance | 31 August, 2012 | LINK |
| 4 | Manager / Senior Manager | 30 September, 2012 | LINK |
| 5 | Manager / Assistant Manager | 31 July, 2012 | LINK |
| 6 | Manager – Group Private Banking | 31 July, 2012 | LINK |
| 7 | Manager – Product Management, Group Islamic Banking | 31 July, 2012 | LINK |
| 8 | Manager – Group Risk Management | 31 July, 2012 | LINK |
| 9 | Manager – Group Risk Management | 30 September, 2012 | LINK |
| 10 | Manager – Group Private Banking Department | 30 September, 2012 | LINK |
| 11 | Executive / Assistant Manager | 30 September, 2012 | LINK |
| 12 | Executive – Capital & Financial Markets Operations | 31 July, 2012 | LINK |
| 13 | Executive – Retail Equities | 31 July, 2012 | LINK |
| 14 | Executive – Group Risk Management | 30 September, 2012 | LINK |
| 15 | Executive – Group Risk Management | 31 July, 2012 | LINK |
| 16 | Executive – GIOD – IT (Business Support) | 30 September, 2012 | LINK |
| 17 | Executive – Group Human Resource | 31 August, 2012 | LINK |
| 18 | Executive – Information Technology | 31 August, 2012 | LINK |
| 19 | Executive – Corporate & Regional Banking | 31 August, 2012 | LINK |
| 20 | Equities Relationship Executive / Officer (Contract) | 31 July, 2012 | LINK |
| 21 | Dealer’s Representative | 31 July, 2012 | LINK |
| 22 | Associate / Vice President, Credit Analyst | 30 September, 2012 | LINK |
| 23 | Associate – Global Sales, FX & Transaction Banking | 31 July, 2012 | LINK |
| 24 | Associate – Rates, Funding & Structuring | 06 August, 2012 | LINK |
| 25 | Assistant Manager / Manager, Product Performance аnԁ Management | 30 September, 2012 | LINK |
| 26 | Assistant Manager / Executive (Graphic Designer) | 31 August, 2012 | LINK |
| 27 | Assistant Manager – Group Risk Management | 31 July, 2012 | LINK |
| 28 | Assistant Manager – Capital & Financial Markets Operations | 31 August, 2012 | LINK |
| 29 | Assistant Manager – Capital & Financial Markets Operations | 31 July, 2012 | LINK |
| 30 | Assistant Manager – Group Human Resource | 30 September, 2012 | LINK |
| COMMERCIAL BANK | |||
| 1 | Telemarketer, Telesales Agent | 31 December, 2012 | LINK |
| 2 | Team Sales Manager – SME | 31 December, 2012 | LINK |
| 3 | Team Sales Manager – Mortgage | 31 December, 2012 | LINK |
| 4 | SME Relationship Manager | 31 December, 2012 | LINK |
| 5 | Small Medium Enterprise (SME) Advisor | 31 December, 2012 | LINK |
| 6 | Relationship Manager – Call Centre | 31 December, 2012 | LINK |
| 7 | Relationship Manager | 31 December, 2012 | LINK |
| 8 | Premier Card Advisor | 31 December, 2012 | LINK |
| 9 | Preferred Relationship Manager | 31 December, 2012 | LINK |
| 10 | Personal Loan Advisor (Awam-i) | 31 December, 2012 | LINK |
| 11 | Personal Financial Consultant | 31 December, 2012 | LINK |
| 12 | Negotiator – Collection Officer | 31 December, 2012 | LINK |
| 13 | Mortgage Advisor | 31 December, 2012 | LINK |
| 14 | Marketing Executive – Hire Pυrсhаѕе | 31 December, 2012 | LINK |
| 15 | Bureau De Change (BDC) Sales Executive | 31 December, 2012 | LINK |
| 16 | Assistant Sales Manager – Mortgage | 31 December, 2012 | LINK |
| 17 | Account Manager – Mortgage Sales Team | 31 December, 2012 | LINK |
| 18 | Account Manager – Developer Relationship Management | 31 December, 2012 | LINK |
