Warganegara Malaysia berumur 18 tahun ke atas dipelawa untuk mengisi Jawatan Kosong di Malayan Banking Berhad, berikut senarai jawatan yang kosong, klik pada LINK untuk maklumat lanjut :
| NO. | JAWATAN | TARIKH TUTUP | LINK |
| 1 | Mortgage Consultant – Perak | 04 August, 2012 | LINK |
| 2 | Global Maybank Apprentice Programme | 30 November, 2012 | LINK |
| 3 | Mortgage Consultant – Federal Territory | 04 August, 2012 | LINK |
| 4 | Mortgage Consultant – Selangor / Negeri Sembilan | 04 August, 2012 | LINK |
| 5 | Investigator, Audit | 12 July, 2012 | LINK |
| 6 | Executive, Process & System Support, Bank Broking Operations, Equities, Maybank Investment Bank | 12 July, 2012 | LINK |
| 7 | Auditor, Insurance, Audit | 12 July, 2012 | LINK |
| 8 | Executive, Internal Communications, Employee Communications & Engagement, Group Human Capital | 12 July, 2012 | LINK |
| 9 | Sales Executive, Maybank One Kiosk – Ampang Park & Taman Maluri | 12 July, 2012 | LINK |
| 10 | Sales Executive, Maybank One Kiosk – Putrajaya & Kota Damansara | 12 July, 2012 | LINK |
| 11 | Sales Executive, Maybank One Kiosk – Seremban 2 | 12 July, 2012 | LINK |
| 12 | Sales Executive, Maybank One Kiosk – Jelapang, Taiping & Sitiawan | 12 July, 2012 | LINK |
| 13 | Sales Executive, Maybank One Kiosk – Tabuan Jaya, Matang & Kuching | 12 July, 2012 | LINK |
| 14 | Assistant Manager, Operational Risk, Risk Management, Finance аnԁ Business Operations | 12 July, 2012 | LINK |
| 15 | Mortgage Consultant – Penang / Kedah / Perlis | 04 August, 2012 | LINK |
| 16 | Senior Executive, Corporate Reporting, Management Reporting (MIS), Finance & Business Operations | 15 July, 2012 | LINK |
| 17 | Senior Executive / Executive, Client Implementation аnԁ Support Services, Cash Management | 15 July, 2012 | LINK |
| 18 | Executive, Settlement & Client Services, Operations, Custody Sevices, Transaction Banking | 15 July, 2012 | LINK |
| 19 | Senior Exec, Budgeting, Management Reporting & Business PƖаnnіnɡ, Group Finance Office | 18 July, 2012 | LINK |
| 20 | Junior Analyst, Global Foreign Currency Strategy & Funding, Central Funding Unit | 18 July, 2012 | LINK |
| 21 | Executive, Credit Risk, Risk Management, Business Banking | 18 July, 2012 | LINK |
| 22 | Executive GCIF Support Team, Data Governance, Enterprise Information Management | 18 July, 2012 | LINK |
| 23 | Analyst, Corporate Finance & Capital Management, Strategy & Corporate Finance | 19 July, 2012 | LINK |
| 24 | Head, Liquidity Risk Framework & Policy, Liquidity Risk Management, Group Risk Management | 19 July, 2012 | LINK |
| 25 | Executive SME & Business Banking, Product Design & Mgmt, Funding & Deposits, Cards, Wealth & Payments | 19 July, 2012 | LINK |
| 26 | Senior Analyst Global Funding, Central Funding Unit | 20 July, 2012 | LINK |
| 27 | Financial Executive / Consumer Sales Executive (FE/CSE) – Federal Territory | 20 July, 2012 | LINK |
| 28 | Financial Executive / Consumer Sales Executive (FE/CSE) – Selangor / N.Sembilan | 20 July, 2012 | LINK |
| 29 | Processing Officer/Executive, Consumer Loan Processing Centre (CLPC) | 21 July, 2012 | LINK |
| 30 | Customer Relationship Executive – Klang Valley | 21 July, 2012 | LINK |
| 31 | AVP, Risk Committee Secretariat & Management, Group Governance & Assurance | 21 July, 2012 | LINK |
| 32 | Executive, Service Management, Service Delivery, Information Technology | 20 July, 2012 | LINK |
| 33 | Customer Relationship Executive – Sarawak (Miri) | 22 July, 2012 | LINK |
| 34 | Executive, Banking Operations 2, Method & Systems, Group Strategy & Transformation | 22 July, 2012 | LINK |
| 35 | Analyst, Enterprise Information Management, Group Finance Office | 25 July, 2012 | LINK |
| 36 | Customer Service Executive – SME | 26 July, 2012 | LINK |
| 37 | Branch Executive Trainee (Perak) | 31 July, 2012 | LINK |
| 38 | Trade Finance Relationship Executive, Sales | 15 July, 2012 | LINK |
| 39 | Executive, Client Coverage & Corporate Banking Risk, Finance & Business Operations | 26 July, 2012 | LINK |
| 40 | Customer Relationship Executive – Desa Park City, Rivercity, Taman Connought, Jinjang | 27 July, 2012 | LINK |
| 41 | Assistant Branch Manager, Sales & Marketing | 27 July, 2012 | LINK |
| 42 | Branch Manager, Community Distribution | 27 July, 2012 | LINK |
| 43 | Executive, ATM & SST Operations, Operations, Enterprise Transformation Services | 20 July, 2012 | LINK |
| 44 | Credit Evaluation Manager, Group Credit Management, Group Credit & Risk Management | 28 July, 2012 | LINK |
| 45 | Financial Executive / Consumer Sales Executive (FE/CSE) – Sabah | 29 July, 2012 | LINK |
| 46 | Executive, Group Corporate Secretarial, Corporate & Legal Services | 29 July, 2012 | LINK |
| 47 | Sales Executive, Maybank One Kiosk – Sabah | 29 July, 2012 | LINK |
| 48 | Sales Executive, Maybank One Kiosk – Penang & Kedah | 29 July, 2012 | LINK |
| 49 | Executive, Purchasing, Facilities Management, Property, Security & Valuation | 29 July, 2012 | LINK |
| 50 | Sales Executive, Maybank One Kiosk – Melaka | 01 August, 2012 | LINK |
| 51 | Sales Executive, Maybank One Kiosk – Kuala Terengganu | 01 August, 2012 | LINK |
| 52 | Customer Relationship Executive – (Bahau, Selayang Jaya, Rahang, Sekinchan) | 02 August, 2012 | LINK |
| 53 | Branch Executive Trainee (Pahang) | 03 August, 2012 | LINK |
| 54 | Branch Executive Trainee (Kelantan / Terengganu) | 03 August, 2012 | LINK |
| 55 | Branch Executive Trainee (Johor / Melaka) | 03 August, 2012 | LINK |
| 56 | Automobile Financing Executive | 03 August, 2012 | LINK |
| 57 | Dealer Receivables & Financing Executive | 03 August, 2012 | LINK |
| 58 | Branch Executive Trainee (Penang / Kedah / Perlis) | 03 August, 2012 | LINK |
| 59 | Branch Executive Trainee (Selangor) | 03 August, 2012 | LINK |
| 60 | Branch Executive Trainee (Federal Territory) | 03 August, 2012 | LINK |
| 61 | Branch Executive Trainee (Sabah) | 03 August, 2012 | LINK |
| 62 | Branch Executive Trainee (Sarawak) | 03 August, 2012 | LINK |
| 63 | Sourcing Analyst, Strategic Procurement | 04 August, 2012 | LINK |
| 64 | Outbound Telesales Executive | 04 August, 2012 | LINK |
| 65 | Maybank-Ernst & Young Management Associate Programme | 04 August, 2012 | LINK |
| 66 | Executive, Valuation, Property, Security & Valuation, Group Finance Office | 05 August, 2012 | LINK |
| 67 | Head, Operational Risk Policy & Standard, Operational Risk Framework & Policy, Ops Risk Mgmt | 05 August, 2012 | LINK |
| 68 | Auditor, Project Management Lifecycle & Support, IT & Support Services, Audit | 27 July, 2012 | LINK |
| 69 | Analyst Programmer, Information Technology | 31 July, 2012 | LINK |
+LOGO.jpeg)